top of page

CIRENCESTER
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

PEAK
After school 4-6pm and school holidays
0-11 Months
1-3 Years
4-12 Years
Adults
£6.00
£8.00
£10.00
£3.00

Sensory Area
bottom of page
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
After school 4-6pm and school holidays
0-11 Months
1-3 Years
4-12 Years
Adults
£6.00
£8.00
£10.00
£3.00